resample_nb
| Name | Type | Default | Description |
|---|---|---|---|
close | tp.Array2d | -- | A 2-dimensional array of asset closing prices, where rows represent time and columns represent assets. |
index | tp.Array1d | -- | A 1-dimensional array of datetime values corresponding to the time index of close. |
freq | np.timedelta64 | -- | A Numpy timedelta64 object representing the desired frequency for resampling. For example, np.timedelta64(1, 'D') for daily data, np.timedelta64(1, 'W') for weekly, etc. |
| Type | Description |
|---|---|
tp.Array2d | A 2-dimensional array of resampled closing prices, with rows corresponding to the resampled time periods and columns to the assets. |
resample
| Name | Type | Default | Description |
|---|---|---|---|
data | vbt.Data | -- | Data object. |
freq | str | -- | Frequency. kwargs Feed dt.date_range. See vectorbtpro. |
| Type | Description |
|---|---|
vbt.Data | Resampled vbt Data object. |

